No | Name | Country | Distincion | Honorable |
| Adela Rusu | Romania | EDIPA/P | Hon DIPA |
| Ovi D Pop | Romania | EDIPA/P | Hon DIPA |
| Romos Kotsonis | Cyprus | EDIPA/P | Hon DIPA |
| Sasa Blagojevic | Serbia | EDIPA/s | |
| Zoran Stojilkovic | Serbia | EDIPA/g | |
| Ahmed Muhamed Hasan | Egypt | EDIPA/P | Hon DIPA |
| Zoran Zdravev | North Macedonia | EDIPA/g | Hon DIPA |
| Michael Duke | England | ADIPA/s | |
| Anna Christofini | Cyprus | ADIPA/s | |
| Andreas L Andreou | Cyprus | EDIPA/p | |
| Urs Albreht | Switzerland | | Hon DIPA |
| Tomica Kaniski | Croatia | | Hon DIPA |
| Roald Synnevåg | Norway | | Hon DIPA |
| Miroslav Vasil | Slovakia | | Hon DIPA |
| Velicka Todorova | Bulgaria | ADIPA/b | Hon DIPA |
| Frantisek Latal | Czech Republic | ADIPA/s | |
| Tomasz Okoniewski | Poland | EDIPA/P | |
| Lajos Nagy | Romania | | Hon DIPA |
| Dave Gordon | South Africa | | Hon DIPA |
| David Wolstencroft | South Africa | | Hon DIPA |
| Oliver Vukmirovic | Bosnia and Herzegovina | | Hon DIPA |
| Zoran Djordjevic | Serbia | | Hon DIPA |
| Vincenzo Di Panfilo | Italy | | Hon DIPA |
| Thanasis Hadjipavlou | Cyprus | EDIPA/p | |
| Pantelis Kranos | Cyprus | EDIPA/p | |
| Ljiljana Vrzic | Serbia | ADIPA/s | |
| Nenad Nikolic | Serbia | ADIPA/s | |
| Milos Karaklic | Serbia | EDIPA/p | |
| Nenad Borojevic | Serbia | EDIPA/g | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
| | | | |
Back to top button